<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Using Images In Your Posts: Techniques</title>
	<link>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/</link>
	<description>Money Saving Reviews &#124; Money Saving Buying Guides</description>
	<pubDate>Thu, 28 Aug 2008 00:23:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Cheap Bike Trailers Online</title>
		<link>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-4405</link>
		<dc:creator>Cheap Bike Trailers Online</dc:creator>
		<pubDate>Tue, 12 Aug 2008 16:26:29 +0000</pubDate>
		<guid>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-4405</guid>
		<description>I am getting ready to add graphics to my dull and boring blog, so this information is very handy. You explain things very well. Thanks!</description>
		<content:encoded><![CDATA[<p>I am getting ready to add graphics to my dull and boring blog, so this information is very handy. You explain things very well. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julianne wells</title>
		<link>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-3887</link>
		<dc:creator>julianne wells</dc:creator>
		<pubDate>Wed, 16 Jul 2008 13:38:01 +0000</pubDate>
		<guid>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-3887</guid>
		<description>this post was very helpful. i started using these techniques to display photos on my new blog and it looks much better. thank you.</description>
		<content:encoded><![CDATA[<p>this post was very helpful. i started using these techniques to display photos on my new blog and it looks much better. thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In The Sphere: Lefties, Santa Claus, and Mountain Dew &#124; BlueFur.com</title>
		<link>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-1185</link>
		<dc:creator>In The Sphere: Lefties, Santa Claus, and Mountain Dew &#124; BlueFur.com</dc:creator>
		<pubDate>Mon, 28 Jan 2008 02:55:08 +0000</pubDate>
		<guid>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-1185</guid>
		<description>[...] this week with a post providing various tips and tricks. Check out the other two entries &#8212; techniques and sources &#8212; for the full picture, no pun [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] this week with a post providing various tips and tricks. Check out the other two entries &#8212; techniques and sources &#8212; for the full picture, no pun [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfc</title>
		<link>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-728</link>
		<dc:creator>jfc</dc:creator>
		<pubDate>Thu, 20 Dec 2007 22:46:15 +0000</pubDate>
		<guid>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-728</guid>
		<description>Glad to have helped Lin.

With the 3 column, content in center, theme you're using, centering larger pictures will probably work best. Unless you scale the pictures down to about 100x100 the text may be a little too tightly spaced and look a bit odd.</description>
		<content:encoded><![CDATA[<p>Glad to have helped Lin.</p>
<p>With the 3 column, content in center, theme you&#8217;re using, centering larger pictures will probably work best. Unless you scale the pictures down to about 100&#215;100 the text may be a little too tightly spaced and look a bit odd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lin</title>
		<link>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-727</link>
		<dc:creator>Lin</dc:creator>
		<pubDate>Thu, 20 Dec 2007 22:10:31 +0000</pubDate>
		<guid>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-727</guid>
		<description>Thanks for responding so promptly to my email Frank! I'll definitely have to tinker with this a bit and see if I can't get my images to wrap around the text right. 

So much to learn with Wordpress! :)</description>
		<content:encoded><![CDATA[<p>Thanks for responding so promptly to my email Frank! I&#8217;ll definitely have to tinker with this a bit and see if I can&#8217;t get my images to wrap around the text right. </p>
<p>So much to learn with Wordpress! <img src='http://optempo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfc</title>
		<link>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-709</link>
		<dc:creator>jfc</dc:creator>
		<pubDate>Tue, 18 Dec 2007 14:38:53 +0000</pubDate>
		<guid>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-709</guid>
		<description>Hi Costa,

I had mentioned that in my previous post on images.

I don't watermark the images I use here unless they're personal photos. I did do a lot of watermarking when I was selling stuff on eBay. You almost have to do it there.</description>
		<content:encoded><![CDATA[<p>Hi Costa,</p>
<p>I had mentioned that in my previous post on images.</p>
<p>I don&#8217;t watermark the images I use here unless they&#8217;re personal photos. I did do a lot of watermarking when I was selling stuff on eBay. You almost have to do it there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfc</title>
		<link>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-708</link>
		<dc:creator>jfc</dc:creator>
		<pubDate>Tue, 18 Dec 2007 14:34:38 +0000</pubDate>
		<guid>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-708</guid>
		<description>Thanks Sam,

I liked your used car salesman picture on that post.</description>
		<content:encoded><![CDATA[<p>Thanks Sam,</p>
<p>I liked your used car salesman picture on that post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfc</title>
		<link>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-707</link>
		<dc:creator>jfc</dc:creator>
		<pubDate>Tue, 18 Dec 2007 14:32:39 +0000</pubDate>
		<guid>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-707</guid>
		<description>Thanks for stopping by Louie. You use graphics well on your site.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by Louie. You use graphics well on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: costa</title>
		<link>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-705</link>
		<dc:creator>costa</dc:creator>
		<pubDate>Tue, 18 Dec 2007 09:59:51 +0000</pubDate>
		<guid>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-705</guid>
		<description>Yea. I have to add this. Never use a photo with a watermark on it! I got bombarded once for it and learned my lesson well. LOL. :-(  but the water mark was hardly visible that I did not notice it until I got spanked.</description>
		<content:encoded><![CDATA[<p>Yea. I have to add this. Never use a photo with a watermark on it! I got bombarded once for it and learned my lesson well. LOL. <img src='http://optempo.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  but the water mark was hardly visible that I did not notice it until I got spanked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Freedoms Internet Marketing Controversy Blog</title>
		<link>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-704</link>
		<dc:creator>Sam Freedoms Internet Marketing Controversy Blog</dc:creator>
		<pubDate>Tue, 18 Dec 2007 08:59:39 +0000</pubDate>
		<guid>http://optempo.com/2007/12/17/using-images-in-your-posts-techniques/#comment-704</guid>
		<description>Nice article.  Had you used my 2nd to last Entrecard article as an example, it would have trebled your credibility. ;-)

Seriously, it is a good article.  It can easily be taken for granted that people somewhat know this stuff but it's amazing how many really don't.

Sam</description>
		<content:encoded><![CDATA[<p>Nice article.  Had you used my 2nd to last Entrecard article as an example, it would have trebled your credibility. <img src='http://optempo.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Seriously, it is a good article.  It can easily be taken for granted that people somewhat know this stuff but it&#8217;s amazing how many really don&#8217;t.</p>
<p>Sam</p>
]]></content:encoded>
	</item>
</channel>
</rss>
