<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Bad Stumble - Good Stumble</title>
	<link>http://optempo.com/2007/11/09/bad-stumble-good-stumble/</link>
	<description>Money Saving Reviews &#124; Money Saving Buying Guides</description>
	<pubDate>Tue, 06 Jan 2009 12:18:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: jfc</title>
		<link>http://optempo.com/2007/11/09/bad-stumble-good-stumble/#comment-287</link>
		<dc:creator>jfc</dc:creator>
		<pubDate>Sat, 10 Nov 2007 16:19:31 +0000</pubDate>
		<guid>http://optempo.com/2007/11/09/bad-stumble-good-stumble/#comment-287</guid>
		<description>You're welcome.

Quality over quantity is one of the debates about Adsense. 

On a highly targeted and competitive niche page like Frog Rate having a single block insures that only the highest paying ads are displayed. 

On less targeted pages like I have here, it works better to have the full compliment of 3 blocks to give visitors more choices.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome.</p>
<p>Quality over quantity is one of the debates about Adsense. </p>
<p>On a highly targeted and competitive niche page like Frog Rate having a single block insures that only the highest paying ads are displayed. </p>
<p>On less targeted pages like I have here, it works better to have the full compliment of 3 blocks to give visitors more choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Blog about Nothing</title>
		<link>http://optempo.com/2007/11/09/bad-stumble-good-stumble/#comment-285</link>
		<dc:creator>A Blog about Nothing</dc:creator>
		<pubDate>Sat, 10 Nov 2007 14:56:11 +0000</pubDate>
		<guid>http://optempo.com/2007/11/09/bad-stumble-good-stumble/#comment-285</guid>
		<description>"Notice how they used a small Adsense block. This insures that the two highest paying ads are the only ones shown for maximum revenue..."

Did not know that.  A great tip, thank you!</description>
		<content:encoded><![CDATA[<p>&#8220;Notice how they used a small Adsense block. This insures that the two highest paying ads are the only ones shown for maximum revenue&#8230;&#8221;</p>
<p>Did not know that.  A great tip, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfc</title>
		<link>http://optempo.com/2007/11/09/bad-stumble-good-stumble/#comment-284</link>
		<dc:creator>jfc</dc:creator>
		<pubDate>Sat, 10 Nov 2007 14:40:19 +0000</pubDate>
		<guid>http://optempo.com/2007/11/09/bad-stumble-good-stumble/#comment-284</guid>
		<description>Hi Ruchir,

I did cover up their logo which was a mix of yellow, gray and green since I didn't want to give them any publicity. 

The article text, which isn't seen in the screen shot, was also the same shade of green as the Adsense ads. Where I've seen worse is where someone had a very similar MFA scheme except they made the keyword heavy text a pale gray where it was very difficult to read.</description>
		<content:encoded><![CDATA[<p>Hi Ruchir,</p>
<p>I did cover up their logo which was a mix of yellow, gray and green since I didn&#8217;t want to give them any publicity. </p>
<p>The article text, which isn&#8217;t seen in the screen shot, was also the same shade of green as the Adsense ads. Where I&#8217;ve seen worse is where someone had a very similar MFA scheme except they made the keyword heavy text a pale gray where it was very difficult to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruchir</title>
		<link>http://optempo.com/2007/11/09/bad-stumble-good-stumble/#comment-280</link>
		<dc:creator>Ruchir</dc:creator>
		<pubDate>Sat, 10 Nov 2007 11:15:20 +0000</pubDate>
		<guid>http://optempo.com/2007/11/09/bad-stumble-good-stumble/#comment-280</guid>
		<description>Yeah the second one obviously is the winner and by a mile. First of all even if you forget about the ads in the first example, the template isn't soothing to the eye at all, while the second one's template is very appealing. And then ofcourse the ads...</description>
		<content:encoded><![CDATA[<p>Yeah the second one obviously is the winner and by a mile. First of all even if you forget about the ads in the first example, the template isn&#8217;t soothing to the eye at all, while the second one&#8217;s template is very appealing. And then ofcourse the ads&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfc</title>
		<link>http://optempo.com/2007/11/09/bad-stumble-good-stumble/#comment-277</link>
		<dc:creator>jfc</dc:creator>
		<pubDate>Sat, 10 Nov 2007 04:38:31 +0000</pubDate>
		<guid>http://optempo.com/2007/11/09/bad-stumble-good-stumble/#comment-277</guid>
		<description>Hi Court,

I really liked the second one since we're in the market for a new house. Most of the loan rate calculator pages I've seen are crammed full of ads and popups. The 'frog' is clean and easy to work with.</description>
		<content:encoded><![CDATA[<p>Hi Court,</p>
<p>I really liked the second one since we&#8217;re in the market for a new house. Most of the loan rate calculator pages I&#8217;ve seen are crammed full of ads and popups. The &#8216;frog&#8217; is clean and easy to work with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Court</title>
		<link>http://optempo.com/2007/11/09/bad-stumble-good-stumble/#comment-275</link>
		<dc:creator>Court</dc:creator>
		<pubDate>Sat, 10 Nov 2007 03:38:30 +0000</pubDate>
		<guid>http://optempo.com/2007/11/09/bad-stumble-good-stumble/#comment-275</guid>
		<description>That first one is the worst thing these eyes have ever seen! You're right about both of these, the second is spectacular.</description>
		<content:encoded><![CDATA[<p>That first one is the worst thing these eyes have ever seen! You&#8217;re right about both of these, the second is spectacular.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
