<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Baby Name Map - Cool Google Maps App</title>
	<link>http://optempo.com/2007/10/22/baby-name-map-cool-google-maps-app/</link>
	<description>Product Reviews and Buying Guides</description>
	<pubDate>Thu, 17 May 2012 08:35:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Lorecee</title>
		<link>http://optempo.com/2007/10/22/baby-name-map-cool-google-maps-app/#comment-7481</link>
		<dc:creator>Lorecee</dc:creator>
		<pubDate>Tue, 11 Aug 2009 23:56:29 +0000</pubDate>
		<guid>http://optempo.com/2007/10/22/baby-name-map-cool-google-maps-app/#comment-7481</guid>
		<description>Back in the 1980s, Heather was probably in the top 20 for girls' names.  Now it's like 485 and Emma and Hannah are in the top 20. Funny how times change.</description>
		<content:encoded><![CDATA[<p>Back in the 1980s, Heather was probably in the top 20 for girls&#8217; names.  Now it&#8217;s like 485 and Emma and Hannah are in the top 20. Funny how times change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

